For sale for the first time since construction in 1981! This spacious 2-storey, 4-bedroom, 2.5-bath home in sought-after Pointe-Claire has been lovingly owned by one family since construction. All bedrooms are above ground, offering plenty of natural light. Enjoy a large backyard--perfect for family gatherings and outdoor fun. Ideally located just minutes from a local elementary school. A rare opportunity to own a well-cared-for home in a prime neighborhood!
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.7 x 3.7 P | Ground Floor | Ceramic tiles |
| Other | 8.1 x 15.6 P | Ground Floor | Ceramic tiles |
| Living room | 12.7 x 28.3 P | Ground Floor | Wood |
| Dinette | 10.8 x 8.5 P | Ground Floor | Ceramic tiles |
| Washroom | 3.0 x 4.7 P | Ground Floor | Ceramic tiles |
| Dining room | 10.5 x 14.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 18.2 x 13.5 P | Ground Floor | Ceramic tiles |
| Storage | 10.7 x 15.9 P | Basement | Concrete |
| Storage | 9.1 x 11.1 P | Basement | Flexible floor coverings |
| Walk-in closet | 9.0 x 7.1 P | Basement | Wood |
| Storage | 23.7 x 11.1 P | Basement | Concrete |
| Family room | 21.5 x 28.3 P | Basement | Flexible floor coverings |
| Bedroom | 10.5 x 12.3 P | 2nd Floor | Parquetry |
| Bedroom | 10.4 x 12.11 P | 2nd Floor | Parquetry |
| Other | 8.6 x 15.9 P | 2nd Floor | Wood |
| Bathroom | 8.6 x 6.9 P | 2nd Floor | Ceramic tiles |
| Bedroom | 12.7 x 10.0 P | 2nd Floor | Parquetry |
| Primary bedroom | 12.7 x 14.11 P | 2nd Floor | Parquetry |
| Bathroom | 8.6 x 5.1 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 557.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5767 / year |
| School taxes (2025) | $ 740 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |